Monday, October 24, 2022
बैकहरूकाे २०७९-८० काे पहिलाे त्रैमासिक वितिय विवरणहरू (Bank Q17980 Reports)
Sunday, October 9, 2022
धितोपत्र लगानी र निक्षेपमा चक्रवृद्धि प्रतिफल
पैसाको लेनदेनमा विगतदेखि नै समाजमा प्रचलित सावाँको ब्याज र ब्याजको स्याज अर्थात् ब्याजको पनि ब्याज नै चक्रवृद्धि ब्याज हो । मूलधन बारम्बार बढ्दै जाने, ब्याजमाथिको ब्याजले धनमा वृद्धि अर्थात् ब्याजको पुँजीकरणलाई चक्रवृद्धि धनवृद्धिका रूपमा बुझिन्छ । सायद सावाँसँगै ब्याज जोडिँदा छिटो र बढी कमाउने भएरै ‘सावाँभन्दा ब्याज प्यारो’ उखान प्रचलित छ ।
धितोपत्र लगानी र कम्पाउन्डिङ
थप टिप्पणी, लागतका अाधारमा लगानी, लाभांस र प्रतिफल सम्बन्धी थप जानकारीका लागि १) लागतमा आधारित लगानी व्यवस्थापन, २) बैंकहरूको मुनाफा, लाभांश र प्रतिफल पढ्न सकिन्छ ।
Friday, September 23, 2022
FY 2078-79: Bank EPS, DPS, Dividend, Book close and AGM
Bank | Unaudited Q4 7879 | Dividend 7879 and Yield (%) | Net cash per share (Rs)* | Div'd Payout (%)*** | BC Price | Adj'd Price | BC Date | AGM Date | ||||
EPS | DPS | Cash | Stock | Total | Yield** | |||||||
ADBL | 17.93 | 27.15 | 11.00 | 2.00 | 11.00 | 3.51 | 10.00 | 72.50 | - | |||
BOKL | 17.04 | 12.25 | 14.95 | 6.00 | 20.95 | 9.23 | 13.90 | 122.95 | 227.10 | 214.25 | 09.08.79 | 23.08.79 |
CBL | 15.26 | 11.09 | 0.26 | 5.00 | 5.26 | 2.10 | 0.0 | 34.47 | 250.00 | 238.10 | 19.09.79 | 28.09.79 |
CCBL | 14.21 | 9.54 | 0.25 | 4.75 | 5.00 | 2.70 | 0.0 | 35.19 | 185.00 | 176.61 | 04.09.79 | 14.09.79 |
CZBIL | 15.85 | 10.03 | 9.00 | 0.00 | 9.00 | 4.39 | 8.55 | 56.78 | 204.90 | NA | 28.06.79 | 04.07.79 |
EBL | 26.89 | 41.15 | 7.68 | 13.00 | 20.68 | 3.83 | 6.65 | 76.91 | 539.90 | 477.79 | 13.08.79 | 26.08.79 |
GBIME | 21.88 | 13.45 | 10.60 | 3.00 | 13.60 | 5.41 | 9.92 | 62.16 | 251.40 | 244.08 | 07.08.79 | 23.08.79 |
HBL | 19.14 | 20.52 | 11.11 | 8.00 | 19.11 | 5.23 | 10.15 | 99.84 | - | 18.09.79 | 28.09.79 | |
KBL | 19.27 | 12.06 | 12.50 | 0.00 | 12.50 | 6.72 | 11.88 | 64.87 | 186.00 | NA | 14.07.79 | 21.07.79 |
LBL | 13.88 | 10.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 15.09.79 | 28.09.79 | |
MBL | 21.07 | 12.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 17.09.79 | 29.09.79 | |
MEGA | 17.57 | 10.15 | 3.79 | 4.00 | 7.79 | 3.66 | 3.40 | 44.34 | 212.80 | 204.62 | 23.08.79 | 07.09.79 |
NABIL | 21.78 | 14.77 | 11.50 | 18.50 | 30.00 | 3.51 | 10.00 | 137.74 | - | 18.09.79 | 29.09.79 | |
NBL | 22.67 | 24.74 | 10.00 | 2.00 | 12.00 | 4.19 | 9.40 | 52.93 | 286.50 | 280.88 | 14.09.79 | 29.09.79 |
NCCB | 18.15 | 13.23 | 7.63 | 3.37 | 11.00 | 5.98 | 7.08 | 60.61 | 184.00 | 178.01 | 15.07.79 | 02.08.79 |
NIB | 22.32 | 11.13 | 7.00 | 4.00 | 11.00 | 4.37 | 6.45 | 49.28 | 251.80 | 242.12 | 21.08.79 | 07.09.79 |
NICA | 39.13 | 19.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 18.09.79 | 29.09.79 | |
NMB | 20.15 | 13.03 | 8.25 | 0.00 | 8.25 | 3.54 | 7.84 | 40.94 | 233 | NA | 11.09.79 | 25.09.79 |
PCBL | 19.73 | 12.58 | 4.95 | 4.00 | 8.95 | 3.91 | 4.50 | 45.36 | 228.90 | 220.10 | 14.09.79 | 28.09.79 |
PRVU | 20.46 | 11.12 | 1.5 | 6.5 | 8.0 | 3.96 | 1.10 | 39.10 | 201.90 | 189.58 | 01.09.79 | 14.09.79 |
SANIMA | 20.24 | 12.98 | 0.98 | 10.00 | 10.98 | 4.04 | 0.43 | 54.25 | 271.90 | 247.18 | 19.08.79 | 03.09.79 |
SBI | 16.67 | 14.74 | 7.53 | 3 | 10.53 | 3.55 | 7.00 | 63.17 | 296.40 | 287.77 | 13.09.79 | 25.09.79 |
SBL | 25.71 | 16.82 | 0.66 | 12.50 | 13.16 | 3.88 | 0.00 | 51.19 | 339.00 | 301.33 | 13.09.79 | 28.09.79 |
SCB | 24.07 | 16.90 | 16.51 | 0.00 | 16.51 | 3.76 | 15.68 | 68.59 | 439.00 | NA | 07.08.79 | 25.08.79 |
SRBL | 21.26 | 2.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |||
RBB | 34.90 | 20.30 | 7.50 | 5.00 | 12.50 | NA | 6.88 | 35.82 | - | |||
Average | 20.49 | 15.17 | 6.31 | 4.38 | 10.69 | 3.67 | 5.77 | 53.33 |
2. For Q4 7879 financial status of commercial bank, please go through अंकमा ठूलो बन्ने लहडमा अस्तित्व गुमाउँदै बैंक (Bank Review FY7879Q4)
- BOKL, 28th AGM.pdf (bok.com.np)
- CBL, 12thAnnualreport.pdf (civilbank.com.np)
- CCBL, Annual Report 2078-79.pdf (centurybank.com.np)
- CZBIL, CTZN Cover (ctznbank.com)
- EBL, EBL-28-AR-Web-New.pdf (everestbankltd.com)
- GBIME, gibl-nepali-annual-report-fy-2078-79.pdf (globalimebank.com)
- HBL, HBL Annual Report With Cover_compressed.pdf (himalayanbank.com)
- KBL, 1635149245_KBL Annual Report 2077-78, final print_compressed.pdf (kumaribank.com)
- LBL, https://www.laxmibank.com/wp-content/uploads/2023/01/Laxmi-Bank-Annual-Report-2078-79-Nepali.pdf
- MBL, Annual Report 2078-79.pdf (machbank.com)
- MEGA, annual-report-fy-2078791670923619.pdf (megabanknepal.com)
- NABIL, uuuuuuuuuuuu (nabilbank.com)
- NBL, 1673279427_63rd Annual Report_compressed (1).pdf (nepalbank.com.np)
- NCCB, NCC_Bank_Annual_Report_Final_2078-79_(1).pdf (nccbank.com.np)
- NIBL, 638063577304272809_Annual Report of NIBL FY-2078-079.pdf (For Website).pdf
- NICA, NIC ASIA Annual Report 2078_79 FY.pdf (nicasiabank.com)
- NMB, 27th AGM Report Nepali.pdf (nmb.com.np)
- PCBL, Annual_Report_207879.pdf (primebank.com.np)
- PRVU, https://prabhubank.com/assets/backend/uploads/Finicial Reports/Financial Results/Prabhu Bank for Web.pdf
- SANIMA, 18th Annual Report_2079_NEP.pdf (sanimabank.com)
- Nepal SBI, 94ec50f5-85a2-519e-4780-65e9e06aef02 (nsbl.statebank)
- SBL, Annual Report 2078 - 79 (2021 - 22) [Nepali].pdf (siddharthabank.com)
- SCB, np-standard-chartered-english-annual-report-final.pdf (sc.com)